Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Lumen Christi Catholic Church | Sam Griffiths Park | Karridale Hall | Augusta Bowling Club | Augusta Hotel |
|
St Elizabeth of Hungary Anglican Church | Centennial Hall | Augusta Golf Club | |||
Augusta Uniting Church | Civic Park | Recreation Centre |
Venues
Australind
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Nicholas Anglican Church | Australind Foreshore - Ridley Place | Town Hall | Leschenault Recreation Park Pavilion | ||
Christ the Living Vine Catholic Church | Treendale Park | Settlers Hall | Leschenault Leisure Centre | ||
Jehovah's Witness Kingdom Hall | |||||
Christian Reformed Church |
Binnginup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Binningup Church of Christ | Playground & Skate Park | Town Hall | Country Club | ||
Lions Park | Water Sports Centre (Surf Life Saving Club) |
Boyanup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St George Anglican Church | Boyanup Memorial | Boyanup Community Centre | Bowling Club | ||
St Louis Catholic Church | Julian Sanders Park | Boyanup Hall |
Boyup Brook
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Baptist Church | Lions Park | Town Hall | Golf Club | ||
St Saviours Anglican Church | Music Park | Yak Shack | |||
7th Day Adventist Church | |||||
St Mary's Catholic Church | |||||
Uniting Church |
Bridgetown / Greenbushes
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Paul’s Anglican Church, Bridgetown | Blackwood River Park | Bridgetown Town Hall | Bridgetown Leisure Centre | Yornup Hall |
|
St Barnabas Anglican Church, Greenbushes | Memorial Park | Greenbushes Town Hall | Bowling Club | ||
St Brigid’s Catholic Church, Bridgetown | Football Club | ||||
St Patrick’s Catholic Church, Greenbushes | |||||
Church of Christ | |||||
Church of Jesus Christ of Latter Day Saints | |||||
Jehovah's Witness Kingdom Hall | |||||
Uniting Church |
Brunswick
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Peter’s Anglican Church | Brunswick Pool | Roelands Hall | Brunswick Bowling Club | Alverstoke |
|
Our Lady’s Assumption Catholic Church | Pioneer Park | Town Hall | Recreation Centre | ||
Benger Town Hall | Harvey Brunswick Football Club |
Burekup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St John’s Anglican Church | Evedon Park |
Bunbury
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Bunbury Crematorium Chapel | St Patrick’s Catholic Cathedral | Back Beach/Rocky Point | Graham Bricknell Sound Shell | Power Boat Club | |
WBS Bunbury Chapel | St Boniface Anglican Cathedral | Jetty Baths | Gelorup Community Centre | Koombana Bay Sailing Club | |
St Augustine’s Uniting Church | Big Swamp | Entertainment Centre (very large capacity) | Sanctuary Golf Club | ||
Bunbury Baptist Church | St Mark’s Park | Bunbury Golf Club | |||
Bunbury Church of Christ | Queens Gardens | Kelly Park (CPFC) | |||
St Elizabeth of Hungary Anglican Church | Ken Cantwell Park | Hands Oval (SBFC) | |||
St Mark’s Anglican Church (low capacity) | Pelican Point Foreshore | Payne Park (BFC) | |||
Salvation Army Church | Forrest Park | Bunbury Bowling Club | |||
Church of Jesus Christ of Latter Day Saints | Guppy Park | Bunbury Soccerdrome | |||
DreamBuilders Christian Church | Centenary Gardens (Council Gardens) | Bunbury Surf Life Saving Club | |||
Seventh Day Adventist Church | Hay Park | Bunbury Speedway | |||
Grammar School - Chapel of St Francis & St Clare | Recreation Ground | Bunbury Trotting Club | |||
Jehovah's Witness Kingdom Hall | Bunbury Turf Club | ||||
Calvary Assembly Church | Bunbury Rowing Club | ||||
Gateway Church |
Busselton
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
WBS Bantry Chapel | St Josephs Catholic Church | Barnard Park | RSL Hall | Busselton Football Club | Old Broadwater Farm |
Our Lady of the Bay Catholic Church | Memorial Park | Senior Citizens Centre | Busselton Bowling Club | ||
St Mary’s Anglican Church | Mitchell Park | Youth & Community Centre | Busselton Golf Club | ||
Salvation Army Church | Rod Smith Park | Churchill Park Hall | Geographe Leisure Centre | ||
Busselton Baptist Church | Rotary Park | Vasse Hall | |||
Cornerstone Church of Christ | Signal Park | Yallingup Hall | |||
Church of Jesus Christ of Latter Day Saints | |||||
Jehovah's Witness Kingdom Hall | |||||
Abundant Life Centre | |||||
7th Day Adventist Church | |||||
Busselton Uniting Church | |||||
Freedom Church | |||||
St Mary's Anglican Family Centre |
Capel
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Johns Anglican Church | Erin Scott Reserve | Capel Community Centre | Capel Sports Pavilion | ||
Uniting Church | Apex Park | RSL Hall | Capel Country Club | ||
St Joseph’s Catholic Church | Peppermint Grove Beach (Grass Area) | Seniors Citizens Centre | Capel Golf Club | ||
7th Day Adventist Church | Peppermint Grove Beach Community Centre |
Collie
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Jehovah's Witness Kingdom Hall | Minninup Pool | Miners Institute Hall | Collie Golf Club | Collie Ridge Motel | |
Salvation Army Church | Soldiers Park | Roche Park Rec Centre | Collie Bowling Club | ||
All Saints Anglican Church | Finlay Gardens | Collie PCYC | Collie Eagles Football Club | ||
Baptist Church | Federation Park | North Collie Hall | Collie Motorplex | ||
Church of Christ | Lions Park | CWA Hall | Italian & Sporting Club | ||
Foursquare Gospel Church | Baarnimarr Reconciliation Park | Scout Hall | |||
Seventh Day Adventist Church | Wellington Dam (Selected Sites) | Ag Pavillion | |||
Collie Uniting Church | Black Diamond Pool | ||||
St Brigid’s Catholic Church | |||||
St David's Catholic Church, Worsley (picnic area) |
Cowaramup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Marys Anglican Church | Pioneer Park | District Hall | |||
Duggan Pavilion |
Dalyellup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Wonil Park | Dalyellup Community Centre | Dalyellup Sports Pavilion | |||
Central Lakes (3 x Areas) | |||||
McMillan Park | |||||
Waroona Park | |||||
Beach Park | |||||
Murtin Park | |||||
Sherwood Park |
Dardanup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Mary’s Anglican Church | Dardanup Hall | Wells Park | Heritage Park |
||
The Church of the Immaculate Conception Catholic |
Donnybrook / Balingup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
All Saints Anglican Church Donnybrook | Apex Park | Soldiers Memorial Hall/Donnybrook Memorial Hall | Egan Park | Transit Park (Part of Egan Park Sporting Complex) |
|
Jehovah's Witness Kingdom Hall | Golden Valley Tree Park Balingup | CWA Hall | Donnybrook Recreation Centre | Donnybrook Amphitheatre |
|
Uniting Church Donnybrook | Balingup Village Green | Balingup Town Hall | Donnybrook Country Club | Balingup Lavender Farm |
|
St Therese’s Catholic Church, Balingup | Balingup Community Centre | VC Mitchell Park Donnybrook | Balingup Transit Park |
||
St Mary's Catholic Church Donnybrook | Balingup Golf Club | ||||
St Peter’s Anglican Church, Balingup | Balingup Recreation Centre (Bowling Club) | ||||
Balingup Oval | |||||
Donnybrook Scout Hall |
Dunsborough
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Church of St George Anglican | Centennial Park | Old Dunsborough Hall | Naturaliste Community Centre | ||
Our Lady of the Southern Cross Catholic Church | Dunsborough Country Club | ||||
Church of Christ | Dunsborough Lakes Golf Club | ||||
Dunsborough Yacht Club |
Eaton
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Baptist Church | Eaton Foreshore | Eaton Recreation Centre | |||
Eaton Bowling Club |
Ferguson
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Aiden’s Anglican Church | Ferguson Valley (multiple locations) | Ferguson Hall | Ferguson Farm Stay |
Harvey
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
WBS Harvey Chapel | Jehovah's Witness Kingdom Hall | Stirling Cottage Gardens | Recreation Centre | Harvey Golf Club | |
St Paul’s Anglican Church | Stanton Park | RSL Hall | Harvey Bowling Club | ||
Our Lady of the Immigrants Catholic Church | Meriden Park | Harvey Italian Club | Logue Brook Dam | ||
Harvey Church of Christ | Snell’s Park | Town Hall | Gibbs Pool Amphitheatre (Harvey Dam Amphitheatre) | ||
Seventh Day Adventist Church | Myalup Community Centre |
Manjimup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Martin’s Anglican Church | Coronation Park | Town Hall | Manjimup Indoor Sporting Pavilion | ||
St Joseph’s Catholic Church | Timber & Heritage Park | Collier Street Hall | |||
Baptist Church | Manjin Park |
Margaret River
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Thomas More Catholic Church | Memorial Park | Witchcliffe 'Druids' Hall | Recreation Centre | District Club |
|
St Margarets Anglican Church | Reuther Park | CWA Hall | Gloucester Park (Bowling, Football Club) | ||
St Johns Anglican Church | Rotary Riverside Park | Cultural & Events Centre | Golf Club | ||
Baptist Church | Surfers Point | ||||
Church of Christ | Riflebutts Reserve | ||||
Surfside Church | |||||
Greek Orthodox Church |
Nannup
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
All Saints Anglican Church | Foreshore Park | Town Hall | Nannup Amphitheatre |
||
St Thomas More Catholic Church | Lions Park | Shirley Humble Function Room | |||
Uniting Church | RSL Hall |
Pemberton / Northcliffe
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Hilda’s Anglican Church, Pemberton | Pemberton RSL Park | Mill Hall, Pemberton | Pemberton Sports Club | ||
Christ Church Anglican, Northcliffe | Big Brook Dam | ||||
Sacred Heart Catholic Church, Permeberton | Fonty's Pool | ||||
St Joseph’s Catholic Church, Northcliffe |
Waroona
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
Waroona Uniting Church | Preston Beach Reserve | Memorial Hall | |||
St Mark’s Anglican Church | Drakesbrook Weir | Hamel Hall | |||
St Patrick’s Catholic Church | Centennial Park | Senior Citizens Centre | |||
Preston Beach Community Hall |
Yarloop
Chapel | Church | Park/Reserves | Community Centres | Sporting/other club | Other |
---|---|---|---|---|---|
St Joseph’s Catholic, Yarloop (currently unavailable) | Yarloop Sports Pavilion | ||||
Bowling Club |